Driving Licence Endorsement Codes
Drink or drug driving
Penalty points for codes DR10 to DR30 will stay on a driving licence for 11 years after the offence
Code | Offence | Penalty Points |
---|---|---|
DR10 | Driving or attempting to drive with alcohol level above the limit | 3 – 11 |
DR20 | Driving or attempting to drive while unfit through drink | 3 – 11 |
DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 – 11 |
DR31 | Driving or attempting to drive then refusing to give permission for analysis of blood or sample that was taken without consent due to incapacity | 3 – 11 |
DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
Penalty points for codes DR40 to DR70 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
DR40 | In charge of a vehicle with alcohol level above the limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide a specimen for breath test | 4 |
Penalty points for code DR80 will stay on a driving licence for 11 years after the offence
Code | Offence | Penalty points |
---|---|---|
DR80 | Driving or attempting to drive when unfit through drugs | 3-11 |
Penalty points for code DR90 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty points |
---|---|---|
DR90 | In charge of a vehicle when unfit through drugs | 10 |
Speeding offences
Penalty points for codes SP10 to SP50 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
SP10 | Exceeding good vehicle speed limits | 3 – 6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods and passenger vehicles) | 3 – 6 |
SP30 | Exceeding statutory speed limit on a public road | 3 – 6 |
SP40 | Exceeding passenger vehicle speed limit | 3 – 6 |
SP50 | Exceeding the speed limit on a motorway | 3 – 6 |
Motorway offences
Penalty points for code MW10 to MS90 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
MW10 | Contravention of special roads regulations (exceeding speed limits) | 3 |
Disqualified driver
These penalty point will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty points |
---|---|---|
BA10 | Driving while disqualified by order of court | 6 |
BA10 | Attempting to drive while disqualified by order of court | 6 |
Special endorsement codes
The TT99 code shows a disqualification under the ‘totting up’ procedure and will remain on a driving licence for 4 years after the date of conviction
Code | Offence |
---|---|
TT99 | Disqualified from driving for have reached 12 or more penalty points within 3 years |
Licence offences
Penalty points for codes LC10 to LC50 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
LC20 | Driving otherwise in accordance with a licence | 3 – 6 |
LC30 | Driving after making a false declaration about fitnes when applying for a licence | 3 – 6 |
LC40 | Driving a vehicle having failed to notify a diability | 3 – 6 |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3 – 6 |
Careless driving
Penalty points for codes CD10 TO CD30 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
CD10 | Driving without due care and attention | 3 – 9 |
CD20 | Driving without reasonable consideration for other road users | 3 – 9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 – 9 |
Penalty points for codes CD40 to CD70 will stay on a driving licence for 11 years after the offence
Code | Offence | Penalty Points |
---|---|---|
CD40 | Causing death through careless driving when unfit through drink | 3 – 11 |
CD50 | Causing death by careless driving when unfit through drugs | 3 – 11 |
CD60 | Causing death by careless driving when unfit through drugs | 3 – 11 |
CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 – 11 |
Penalty points for codes CD80 and CD90 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
CD80 | Causing death by careless or inconsiderate driving | 3 – 11 |
CD90 | Causing death by driving: unlicenced/disqualified or uninsured | 3 – 11 |
Reckless/dangerous driving
Penalty points for codes DD10 to DD10 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
DD10 | Causing serious injury by dangerous driving | 3 – 11 |
DD40 | Dangerous driving | 3 – 11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 – 11 |
DD80 | Causing death by dangerous driving | 3 – 11 |
DD90 | Furious driving | 3 – 9 |
Accident offences
These penalty points will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty points |
---|---|---|
AC10 | Failing to stop after an accident | 5 – 10 |
AC20 | Failing to give particulars or report an accident within 24 hours | 5 – 10 |
AC30 | Undefined accident offencs | 4 -9 |
Traffic directions and signs
Penalty points for codes TS10 to TS70 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with STOP sign | 3 |
TS40 | Failing to comply with direction from a constable/warden | 3 |
TS50 | Failing to comply with traffic sign (excluding STOP signs of traffic light or double white lines) | 3 |
TS60 | Failing to comply with school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Pedestrian offences
Penalty points for codes PC10 to PC30 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
PC20 | Contavention of pedestrian crossing regulations with moving vehicle | 3 |
PC30 | Contravention of pedestrian crossing regulations with stationary vehcile | 3 |
Miscellaneous offences
Penalty points for codes MS20 to MS90 will stay on a driving licence for 4 years after the offence
Code | Offence | Penalty Points |
---|---|---|
MS20 | Unlawful pillion riding | 3 |
MS30 | Play street offences | 2 |
MS50 | Motor racing on the highway | 3 – 11 |
MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failure to give information as to identity of driver etc | 6 |