Penalties for Drink Driving Offences
Below is a table referencing the relevant Endorsement codes, Penalties, Fines and Sentencing regarding Drink Drive Offences.
Endorsement Code | Maximum Prison Sentence | Maximum Fine | Driving Ban | Driving Licence Penalty Points |
---|---|---|---|---|
DR10 – Driving or Attempting to Drive with excess alcohol | 6 Months | Unlimted | Mandatory | 3-11 |
DR20 – Driving or Attempting to Drive while unfit through drink | 6 Months | Unlimited | Mandatory | 3-11 |
DR40 – In charge of a vehicle with excess alcohol | 3 Months | £2,500 | Discretionary | 10 |
DR50 – In charge of a vehicle while unfit through drink | 3 Months | £2,500 | Discretionary | 10 |
CD40 – Causing death by careless driving under the influence of drink | 14 Years | Unlimited | Mandatory Minimum 2 Years | 3-11 |
CD70 – Causing death by careless driving and then failing to provide a specimen for analysis | 14 Years | Unlimited | Mandatory Minimum 2 Years | 3-11 |
DR70 – Failing to co operate with preliminary Breathalyzer test | None | £1,000 | Discretionary | 4 |
DR30 – Failing to supply evidential specimen for analysis when driving or attempting to drive | 6 Months | Unlimited | Mandatory | 3-11 |
DR60 – Failing to supply an evidential specimen for analysis when not driving or attempting to drive | 3 Months | £2,500 | Discretionary | 10 |
For more information or help about Penalties for drink driving from the government, follow this link.
If you require any information regarding the drink drive procedure or what you should do if you do get pulled over by police, click the read more button below.